GUIDE DES TAILLES
ENFANTS
Âge | Taille (CM) | Poitrine (CM) | Taille (CM) | Hanches (CM) | Entrejambe (CM) |
---|---|---|---|---|---|
4A | 104 | 56 | 52 | 62 | 45.5 |
6A | 116 | 60 | 54 | 66 | 51.8 |
8A | 128 | 64 | 56 | 70 | 58.6 |
10A | 140 | 70 | 59 | 75 | 64 |
12A | 152 | 74 | 62 | 80 | 71 |
ADOS & ADULTES
Taille | XS | S | M | L | XL |
---|---|---|---|---|---|
Hauteur (CM) | 155-165 | 165-170 | 170-175 | 175-185 | 185-192 |
KIDS
Age | Height (INCH) | Chest (INCH) | Waist (INCH) | Hips (INCH) | Inseam (INCH) |
---|---|---|---|---|---|
4Y | 40.9 | 22.0 | 20.5 | 24.4 | 17.9 |
6Y | 45.7 | 23.6 | 21.3 | 26.0 | 20.4 |
8Y | 50.4 | 25.2 | 22.0 | 27.6 | 23.1 |
10Y | 55.1 | 27.6 | 23.2 | 29.5 | 25.2 |
12Y | 59.8 | 29.1 | 24.4 | 31.5 | 28.0 |
TEENS & ADULTS
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height (INCH) | 61.0 - 64.9 | 64.9 - 66.9 | 66.9 - 68.9 | 68.9 - 72.8 | 72.8 - 75.6 |